Chelsea three bedroom flat with patio – LET
£693 pw | £2995 pcm | 3 bedrooms | 2.5 bathrooms |
6 months plus | Furnished | 91 sqm |
Max 4 people | Non smoking | No pets |
£693 pw | £2995 pcm | 3 bedrooms | 2.5 bathrooms |
6 months plus | Furnished | 91 sqm |
Max 4 people | Non smoking | No pets |
£450 pw | £1950 pcm | 1 bedroom | 1 bathroom + wc |
6 months plus | 60 sqm | Non smoking |
Wifi incl | Max 2 people | Dog allowed |
Furnished | EPC – C | |
Regents Park |
£680 pw | £2950 pcm | 3 bedrooms | 1.5 bathrooms |
6 months plus | Furnished | 77 sqm |
Max 4 people | Non smoking | No pets |
£588 pw | £2550 pcm | 2 bedroom flat | 1 bathroom |
Furnished | 52 sqm | EPC – D |
6 months plus | Non smoking | No pets |
Max 3 people | ||
£520 pw | £2250 pcm | ||
Wifi incl | Bills incl | |
1 bedroom flat | Furnished | 33 sqm |
6 months plus | Non smoking | No pets |
Max 2 people |
£475 pw | £2058 pcm | 1 bedroom | Non smoking |
6 months plus | 55 sqm | No pets |
Max 2 people | Furnished |