Chelsea two bedroom flat – LET
£543.46 pw | £2355 pcm | 2 bedrooms | 2 bathrooms |
6 months plus | Part Furnished | 56 sqm |
Max 4 people | Non smoking | No pets |
£543.46 pw | £2355 pcm | 2 bedrooms | 2 bathrooms |
6 months plus | Part Furnished | 56 sqm |
Max 4 people | Non smoking | No pets |
£1100 pw | £4767 pcm | 3 bedrooms | 2 bathrooms |
6 months plus | 136 sqm | Non smoking |
Off street parking | Furnished | No pets |
Gated development | EPC B |
£480 pw | £2080 pcm | 1 bedroom | 1 bathroom |
12 months plus | Unfurnished | 58 sqm |
Balcony | Non smoking | EPC B |
Max 2 people | No pets |
£4550 pcm | £1050 pw | 2 bedrooms | 2 bathrooms |
Min 6 month | 105 sqm | No pets |
Furnished | No smoking | |
EPC D | Max 3 people | |
£266 pw | £1150 pcm | Studio flat | Part Furnished |
12 months plus | 35 sqm | No smoking |
Max 2 people | ||
£1142 pw | £4950 pcm | 2 bedrooms | 2 bathroom |
6 months plus | 200 sqm | Non smoking |
Furnished | Private patio | No pets |
Max 4 people |