Holland Park one bedroom flat – LET
£485 pw | £2100 pcm | 1 bedroom | 1 bathroom |
6 months plus | 38 sqm | Non smoking |
Furnished | Max 2 people | No pets |
Garden Square | Bills incl | EPC – B |
£485 pw | £2100 pcm | 1 bedroom | 1 bathroom |
6 months plus | 38 sqm | Non smoking |
Furnished | Max 2 people | No pets |
Garden Square | Bills incl | EPC – B |
£1096 pw | £4750 pcm | 2 bedrooms | 1 bathroom |
6 months plus | 95 sqm | Non smoking |
Furnished | Private patio | No pets |
Max 4 people |
£693 pw | £2995 pcm | 3 bedrooms | 2.5 bathrooms |
6 months plus | Furnished | 91 sqm |
Max 4 people | Non smoking | No pets |
£450 pw | £1950 pcm | 1 bedroom | 1 bathroom + wc |
6 months plus | 60 sqm | Non smoking |
Wifi incl | Max 2 people | Dog allowed |
Furnished | EPC – C | |
Regents Park |
£680 pw | £2950 pcm | 3 bedrooms | 1.5 bathrooms |
6 months plus | Furnished | 77 sqm |
Max 4 people | Non smoking | No pets |
£565 pw | £2450 pcm | 2 bedroom flat | 1 bathroom |
Furnished | 52 sqm | EPC – D |
6 months plus | Non smoking | No pets |
Max 3 people | ||