Letting & Management Fees
Let Only | Let & Manage | Manage Only | |
Initial term | 8% + VAT | 12% + VAT | 6% + VAT |
Renewal of initial term | 7% + VAT | 10% + VAT | 6% + VAT |
Rent evaluation | ![]() | ![]() | ![]() |
Professional photographs & floor plans | ![]() | ![]() | |
Comprehensive marketing & online promotion | ![]() | ![]() | |
Accompanied viewings | ![]() | ![]() | |
Compliance advice | ![]() | ![]() | ![]() |
Tenancy negotiations | ![]() | ![]() | |
Arrange references | ![]() | ![]() | |
Prepare the tenancy agreement | ![]() | ![]() | |
Pre-let Right to Rent check | ![]() | ![]() | ![]() |
Protect the damage deposit | ![]() | ![]() | ![]() |
Arrange a professional inventory | ![]() | ![]() | ![]() |
Provide mandatory pre-tenancy documents to tenants | ![]() | ![]() | |
Key hand over to tenants | ![]() | ![]() | |
Rent collection | ![]() | ![]() | ![]() |
Rent reminders for late payments | ![]() | ![]() | ![]() |
Monthly owner statements | ![]() | ![]() | ![]() |
Tenancy renewal at end of fixed term | ![]() | ![]() | ![]() |
Deposit return at end of let | ![]() | ![]() | ![]() |
Point of contact for tenant | ![]() | ![]() | |
Key holding service | ![]() | ![]() | |
Utility transfer at end of let | ![]() | ![]() | |
Book safety checks including gas and electrical | ![]() | ![]() | |
Oversee day-today maintenance and repairs | ![]() | ![]() | |
Arrange 24 hour emergency repairs | ![]() | ![]() | |
Payments to contractors and utilities | ![]() | ![]() | |
Property visit every six months | ![]() | ![]() | |
Deposit claim negotiation | ![]() | ![]() | |
Arrange inventory check-out | ![]() | ![]() |
Tenancy charges
These property costs are paid by the landlord
Let Only | Let & Manage | incl VAT | |
Inventory, c/in & c/out | ![]() | ![]() | Varies |
Safety checks including gas and electrical | ![]() | ![]() | Varies |
EPC | ![]() | ![]() | Varies |
Pre-let clean | ![]() | ![]() | Varies |
Please see our
Landlord services page
and our Landlord’s FAQ’s for basic letting info.